- Home
- ยป
- Our Product Range
- »
- Demolition Hammer or Concrete Breakers
Demolition Hammer or Concrete Breakers
Bosch/King/trumax/Alcott/Xtrapower
16kg Demolition Hammer Ph65h
Minimum Order Quantity: 1 Piece
Product Brochure
| Item Weight | 16kg |
| No Load Speed | 1400 |
| Power Consumption | 1500 |
| Model | PH65 |
| Voltage | 220 |
| Warranty | No warranty |
| Blows per Minute | 1400 |
| Drilling Diameter In Mm | 60 |
| Delivery Time | same day |
- Trumax Demolition Hammer, 16 Kg, MX1165
- Brand Name Trumax
- Chuck Capacity 65 mm
- Frequency 50 Hz
- Max. Impact Rate 1400 rpm
- Power 1500 W
- Rated Voltage 230 volt
21 Kg Demolition Hammer with antivibration control
Product Brochure
| Weight | 21 kg |
| No Load Speed | 1940BPM |
| Brand | King Power Tools |
| Power Consumption | 3100 watt |
| Model Name/Number | KP-389 |
| Warranty | 6 months |
| Full Hammering Frequency | 1940BPM |
Demolition hammer 7KG
Product Brochure
| Weight | 7Kg |
| Impact Energy | 3800BPM |
| No Load Speed | 3800 |
| Brand | TRUMAX |
| Power Consumption | 1350 watt |
| Model Name/Number | MX0811 |
Xtra-Power Xpt 439 Demolition Hammer 18mm
Product Brochure
| Weight | 11KG |
| Impact Energy | 45j |
| No Load Speed | 900-900 |
| Impact Rate | 45J |
| Brand | Xtra power |
| Power Consumption | 1500 watt |
| Model Name/Number | XPT-439 |
| Warranty | No warranty |
| Full Hammering Frequency | 11kg |
| Size/Dimension | 11 KG |
Specification
| Power Source Type | Double Insulation Electric Corded |
| Brand | XTRA-POWER |
| Colour | Red & Black |
| Impact Rate | 900 – 1890 BPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Tool Holder | SDS Max |
| Switch Lock Button | Yes |
| Input Power | 1500 Watts |
Package Contents
- 1 unit Demolition Hammer
- 1 unit Chisel
- 1 unit Grease
- 1 Pair Carbon Brush
- 1 unit Carrying Case
- 1 unit User Manual
About this item
- Craftily durable model
- 1500-watts motor power
- Incorporated with chisel bits
- Attends to an SDS Max Chisel
- Continual use of the robust yet comfortable body
- Steel gears for enhanced efficiency and services with longer life
Demolition hammer 11KG with Antivibration control
Product Brochure
| Weight | 11KG |
| Impact Energy | 45J |
| No Load Speed | 1000-1900BPM |
| Brand | King Power Tools |
| Impact Rate | 1000-1900BPM |
| Power Consumption | 1850 Watt |
| Model Name/Number | KP-362 |
| Warranty | 6 months |
Xtra -Power XPT 438 DEMOLITION HAMMER
Product Brochure
| Weight | 16KG |
| Impact Energy | 45J |
| No Load Speed | 1400RPM |
| Brand | Xtra -Power |
| Impact Rate | 1400BPM |
| Power Consumption | 1600 watt |
| Model Name/Number | XPT-438 |
| Warranty | No warranty |
| Size/Dimension | PH65 |
Specification
| Power Source Type | Double Insulation Electric Corded |
| Brand | XTRA-POWER |
| Colour | Red & Black |
| No Load Speed | 1400 RPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Tool Holder | HEX 30MM |
| Switch Lock Button | Yes |
| Input Power | 1600 Watts |
Package Contents
- 1 unit Demolition Hammer
- 2 units Chisel
- 1 Pair Gloves
- 1 unit Oil Bottle
- 2 units Wrench
- 1 Pair Carbon Brush
- 1 unit Carrying Case
- 1 unit User Manual
About this item
- Supports a 65mm chisel
- Cast aluminum housing
- Motor power of 1600-watts
- Comfortably lightweight design
- Prolonged use of a durable fit body
- Integrated with SDS and chisel drill bit
- Metal gears for superior productivity and quality long tool life
Xtra -Power XPT 436 DEMOLITION HAMMER
Product Brochure
| Weight | 5 kg |
| No Load Speed | 2900BPM |
| Brand | Xtra -Power |
| Power Consumption | 1080 watt |
| Model Name/Number | XPT-436 |
| Warranty | No warranty |
| Size/Dimension | 17mm |
Specification
| Power Source Type | Double Insulation Electric Corded |
| Brand | XTRA-POWER |
| Colour | Red & Black |
| No Load Speed | 2900 BPM |
| Voltage | 220/ 240 V |
| Frequency | 50/ 60 Hz |
| Tool Holder | HEX 17MM |
| Switch Lock Button | Yes |
| Input Power | 1080 Watts |
Package Contents
- 1 unit Demolition Hammer
- 2 units Grease
- 2 units Chisel (1 Pointed & 1 Flat)
- 1 unit Wrench
- 1 Pair Carbon Brush
- 1 unit Carrying Case
- 1 unit User Manual
About this item
- Easy handheld style
- Configured with a chisel bit
- Holds a hex chisel of 17mm
- The motor capacity of 1080-watts
- Enduring use of such a comfortable body
- Hard metal gearing for performance gains and increased product life
Best Demolition Hammer 5kg 2023
Product Brochure
| Weight | 5 Kg |
| Impact Energy | 7.2 J |
| No Load Speed | 3900 BPM |
| Brand | EASTMAN |
| Power Consumption | 1100 W |
| Usage/Application | to break concrete and chipping |
| Automation Grade | A |
| Model Name/Number | ERB-05/KP310N/GSH500 |
| Country of Origin | Made in India |
| Warranty | 6 months |
21 Kg Demoltion hammer with Antivibration handel - 3100 watt
Product Brochure
| Weight | 16 Kg |
| No Load Speed | 1900 BPM |
| Power Consumption | 2200 W |
| Model Name/Number | KBS 769 |
| Country of Origin | Made in India |
| Warranty | 6 months |
King Power tools 5kg Demolition hammer
Product Brochure
| Weight | 5 Kg |
| No Load Speed | 3800 BPM |
| Power Consumption | 1300 W |
| Brand | King powertools |
| Model Name/Number | Kp-388 |
King KP-387 SDS Max 5 Kg Demolition hammer
Product Brochure
| Weight | 5 Kg |
| No Load Speed | 3800 BPM |
| Power Consumption | 1300 W |
| Brand | KING |
| Model Name/Number | KP-387 |
Demolition Hammer 5Kg
Minimum Order Quantity: 1 Piece
| Item Weight | 5 |
| No Load Speed | 3000 |
| Power Consumption | 1300 watt |
| Model | KP-310N |
| Brand | KING |
| Voltage | 220 volt 50 hz |
| Blows per Minute | 3000 |
| Drilling Diameter In Mm | 30mm |
| Delivery Time | 1 |
Additional Information:
- Delivery Time: same day
Demolition Hammer 5Kg
Minimum Order Quantity: 2 pcs
Product Brochure
| Model | Mx0810 |
| Brand | Trumax /Blackbull |
| Warranty | No warranty |
| Power Consumption | 1200 watt |
| Model Name/Number | Mx0810 |
| Weight | 6 |
| Item Weight | 5 |
| Drilling Diameter In Mm | 30 |
1200 watt, 3000RPM
drilling capacity up to 30 mm
Additional Information:
- Delivery Time: same day
21 Kg Demolition Hammer
Product Brochure
| Weight | 21 Kg |
| Impact Energy | 65 J |
| No Load Speed | 1850 BPM |
| Power Consumption | 2200 W |
| Model Name/Number | AT7567 |
Red Horse 5 Kg Breaker - 2000watt
Product Brochure
| Weight | 5 kg |
| Power Consumption | 1500 W |
| Warranty | 1 month |
| Model Name/Number | RH-354 |
| Country of Origin | Made in India |
Red Horse 5 kg Breaker RH-354 2000 watt , 3600rpm price 3500 rs with all over india delivery Book order
King Heavy Duty Antivibration control 11kg demolition hammer
Product Brochure
| Weight | 11 Kg |
| No Load Speed | 3800 BPM |
| Power Consumption | 1800 W |
| Brand | KING |
| Model Name/Number | KP_397 |
RATED VOLTAGE
IMPACT RATE
JOULESPOWER1900W
230v-50Hz
2100bpm
35J
11kg Demolition Hammer
Minimum Order Quantity: 1 Piece
Product Brochure
| Item Weight | 11kg |
| Power Consumption | 1500 watt |
| Brand | King |
| Delivery Time | 1 |
Additional Information:
- Delivery Time: same day
Camron Pro Demolition Hammer
| Weight | 20Kg |
| Impact Energy | 48J |
| No Load Speed | 1900BPM |
| Brand | Camron Pro |
| Power Consumption | 1700 watt |
| Model Name/Number | CP-DH-20 |
| Warranty | No warranty |
| Full Hammering Frequency | 1900BPM |
Red Horse RHC-355 -3800 Watt 7 Kg demoltion hammer
Product Brochure
| Weight | 7 Kg |
| No Load Speed | 3800 BPM |
| Power Consumption | 2200 W |
| Brand | red Horse |
KING KBS 767- 18kg Demolition hammer
Product Brochure
| No Load Speed | 1850 BPM |
| Power Consumption | 2200 W |
| Brand | KING |
| Model Name/Number | KBS 767 |
RATED VOLTAGE
JOULES
IMPACT RATEPOWER2100W
220v-50Hz
65J
1850bpm
Eastman JRS Drive 11 kg breaker ERB-011
Product Brochure
| Weight | 15 kg |
| Power Consumption | 1250 W |
| Warranty | 6 months |
| Country of Origin | Made in India |
Bosch GSH 500 Demolition Hammer
Product Brochure
| Impact Energy | 6.8J |
| Model Name/Number | GSH 500 |
| Brand | Bosch |
| Warranty | 1 year |
| Power Consumption | 1025 Watt |
| Weight | 5.5Kg |
| Type Of Product | Demoltion hammer |
| Usage/Application | Best tool for chipping |
| Voltage | 220V |
| Country of Origin | Made in India |
Input power - 1100 Watt Impact energy 6.8J
Impct rate2850BPM
17mm HEX Tool Holder 1 pointed bit free iside
Please see video for full details and also subscribe our you tube channel APS FASTENERS
Bosch GSH 16-30 Professional Breaker Machine
Product Brochure
| Brand | Bosch |
| Warranty | 1 year |
| Power Consumption | 1750 watt |
| Weight | 16kg |
| Type Of Product | Demoltion hammer |
| Usage/Application | to break concrete |
| Voltage | 220V |
| Country of Origin | Made in India |
Heavy Duty With1 Year Warranty
Extreme Power for 13 tons of material removal per day
Technical data
| Additional data | |
|---|---|
| Rated input power | 1,750 W |
| Impact energy | 41 J |
| Impact rate at rated speed | 1,300 bpm |
| Weight | 16.9 kg |
| Tool dimensions (width) | 255 mm |
| Tool dimensions (length) | 760 mm |
| Tool holder | HEX 30 mm |
| Total vibration values (Chiselling) | |
|---|---|
| Vibration emission value ah | 13 m/s² |
| Uncertainty K | 2 m/s² |
ALCOTT 7 KG Concrete Breaker
Product Brochure
| Model Name/Number | AT-7550 |
| Brand | Alcott |
| Warranty | No warranty |
| Power Consumption | 1600 |
| Weight | 7 |
| Type Of Product | demolition hammer |
| Country of Origin | Made in India |
Eastman Demolition hammer
Minimum Order Quantity: 1 Piece
Product Brochure
| Weight | 5 kg |
| Power Consumption | 1100 W |
| Country of Origin | Made in India |
- เคเค เคเคพเคจเฅ เคเฅเคจ เคธเคพ เคฌเฅเคฐเฅเคเคฐ เคเคฟเคธ เคเคพเคฎ เคเฅ เคฒเคฟเค | Eastman 5 kg ,7kg ,11kg and King 21 kg breaker details cover in this video .Click on video link and see the details of each hammer
Additional Information:
- Production Capacity: 100
- Delivery Time: 4-5
- Packaging Details: box paxking
16 kg Breaker Machine 2050 watt
Product Brochure
| Weight | 16 kg |
| Power Consumption | 2050 watt |
| Brand | Alcott |
| Model Name/Number | At 7565 |
| Usage/Application | to break RCC |
| Voltage | 220V |
| Type Of Product | concrete breaker |
| Country of Origin | Made in India |
himax 16 kg demolition hammer IC-065 -1400 watt
Product Brochure
| Warranty | 1 month |
| Model Name/Number | IC-065 |
| Country of Origin | Made in India |
Hitachi Ph65a Demolition Hammer
| Impact Energy | 1400BPM |
| Model Name/Number | PH65 |
| Brand | Hikoki |
| Warranty | 6 months |
| Power Consumption | 1240 |
| Weight | 15 |
| Type Of Product | Demoltion hammer |
| Usage/Application | to break concrete |
| Voltage | 220V |
| Country of Origin | Made in India |
| Power Input | 1,240W |
|---|---|
| Full Load Impact Rate | 1,400/min.. |
| Bit Shank | 30mm (1-3/16") Hexagon |
| Overall Length | 642mm (25") |
| Weight | 15.0kg (33.0 lbs.) |
| Standard Accessories | Bull Point, Side Handle, Wrenches, Oil Feeder, Carrying Case |
Bosch Gsh 11 E Demolition Hammer, 11 kg, 1500W Breaker
| Impact Energy | 16.8J |
| Model Name/Number | GSH 11E |
| Brand | Bosch |
| Warranty | 6 months |
| Power Consumption | 1500 watt |
| Weight | 10.5 KG |
| Type Of Product | Demoltion hammer |
| Usage/Application | to break concrete |
| Voltage | 220V |
| Country of Origin | Made in India |
- The specialist tool for breakthroughs and demolition work- Extreme impact force with 25 J
- Rated power input: 1,500 W; Impact energy: 16,8 J; Impact rate at rated speed: 900 - 1890 bpm; Weight without cable 10.1 kg
- Low-vibration in operation and no-load, Low feed pressure, for fatigue-free working
- SDS-max toolholder with integrated dust protection
- Variable chisel fitting in 12 angle positions
- Auxiliary handle can be adjusted and rotated 360°
- Wide sliding switch for convenient switching on and off
- Cut-off carbon brushes
King Black Series KBS-761 7kg demolition hammer
Product Brochure
| Weight | 7 Kg |
| No Load Speed | 3800 BPM |
| Power Consumption | 1500 W |
| Brand | King |
| Model Name/Number | KBS761 |
RATED VOLTAGE
IMPACT JOULE
NO LOAD SPEEDPOWER1500W
220v-50Hz
30J
3800bpm
Demolition Hammer
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Type | Electric |
| Weight | 16Kg |
| Impact Energy | 1400 |
| Power | 1700 W |
| Tool Holder | Hex Shank |
| Power Consumption | 1700 |
| Impact Rate | 1500 bpm |
| Item Weight | 16 |
| Brand | King powertools |
| Model | KP367N |
| Model Name/Number | Kp-367N |
| No Load Speed | 1400 |
| Application | Concrete, Floor, Road Work |
| Voltage | 220 |
| Vibration Control | No |
| Warranty | 6 months |
| Blows per Minute | 1400 |
| Drilling Diameter In Mm | 65mm |
| Delivery Time | same day |