- Home
- ยป
- Our Product Range
- »
- Demolition Hammer or Concrete Breakers
Demolition Hammer or Concrete Breakers
Bosch/King/trumax/Alcott/Xtrapower
16kg Demolition Hammer Ph65h
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1500 |
Warranty | No warranty |
Model | PH65 |
Item Weight | 16kg |
No Load Speed | 1400 |
Voltage | 220 |
Delivery Time | same day |
Drilling Diameter In Mm | 60 |
Blows per Minute | 1400 |
- Trumax Demolition Hammer, 16 Kg, MX1165
- Brand Name Trumax
- Chuck Capacity 65 mm
- Frequency 50 Hz
- Max. Impact Rate 1400 rpm
- Power 1500 W
- Rated Voltage 230 volt
Demolition Hammer 5Kg
Minimum Order Quantity: 2 pcs
Product Brochure
Model | Mx0810 |
Brand | Trumax /Blackbull |
Warranty | No warranty |
Power Consumption | 1200 watt |
Model Name/Number | Mx0810 |
Weight | 6 |
Item Weight | 5 |
Drilling Diameter In Mm | 30 |
1200 watt, 3000RPM
drilling capacity up to 30 mm
Additional Information:
- Delivery Time: same day
21 Kg Demolition Hammer with antivibration control
Product Brochure
Weight | 21 kg |
Power Consumption | 3100 watt |
Brand | King Power Tools |
Warranty | 6 months |
No Load Speed | 1940BPM |
Model Name/Number | KP-389 |
Full Hammering Frequency | 1940BPM |
Bosch GSH 500 Demolition Hammer
Product Brochure
Impact Energy | 6.8J |
Model Name/Number | GSH 500 |
Brand | Bosch |
Warranty | 1 year |
Power Consumption | 1025 Watt |
Weight | 5.5Kg |
Type Of Product | Demoltion hammer |
Usage/Application | Best tool for chipping |
Voltage | 220V |
Country of Origin | Made in India |
Input power - 1100 Watt Impact energy 6.8J
Impct rate2850BPM
17mm HEX Tool Holder 1 pointed bit free iside
Please see video for full details and also subscribe our you tube channel APS FASTENERS
Demolition hammer 7KG
Product Brochure
Power Consumption | 1350 watt |
Impact Energy | 3800BPM |
Brand | TRUMAX |
Model Name/Number | MX0811 |
Weight | 7Kg |
No Load Speed | 3800 |
ALCOTT 7 KG Concrete Breaker
Product Brochure
Model Name/Number | AT-7550 |
Brand | Alcott |
Warranty | No warranty |
Power Consumption | 1600 |
Weight | 7 |
Type Of Product | demolition hammer |
Country of Origin | Made in India |
Xtra-Power Xpt 439 Demolition Hammer 18mm
Product Brochure
Power Consumption | 1500 watt |
Impact Energy | 45j |
Warranty | No warranty |
Model Name/Number | XPT-439 |
Weight | 11KG |
Brand | Xtra power |
Impact Rate | 45J |
No Load Speed | 900-900 |
Size/Dimension | 11 KG |
Full Hammering Frequency | 11kg |
Specification
Power Source Type | Double Insulation Electric Corded |
Brand | XTRA-POWER |
Colour | Red & Black |
Impact Rate | 900 – 1890 BPM |
Voltage | 220/ 240 V |
Frequency | 50/ 60 Hz |
Tool Holder | SDS Max |
Switch Lock Button | Yes |
Input Power | 1500 Watts |
Package Contents
- 1 unit Demolition Hammer
- 1 unit Chisel
- 1 unit Grease
- 1 Pair Carbon Brush
- 1 unit Carrying Case
- 1 unit User Manual
About this item
- Craftily durable model
- 1500-watts motor power
- Incorporated with chisel bits
- Attends to an SDS Max Chisel
- Continual use of the robust yet comfortable body
- Steel gears for enhanced efficiency and services with longer life
Demolition hammer 11KG with Antivibration control
Product Brochure
Weight | 11KG |
Power Consumption | 1850 Watt |
Brand | King Power Tools |
Warranty | 6 months |
Impact Energy | 45J |
No Load Speed | 1000-1900BPM |
Model Name/Number | KP-362 |
Impact Rate | 1000-1900BPM |
Xtra -Power XPT 438 DEMOLITION HAMMER
Product Brochure
Power Consumption | 1600 watt |
Impact Energy | 45J |
Warranty | No warranty |
Model Name/Number | XPT-438 |
Weight | 16KG |
Impact Rate | 1400BPM |
No Load Speed | 1400RPM |
Brand | Xtra -Power |
Size/Dimension | PH65 |
Specification
Power Source Type | Double Insulation Electric Corded |
Brand | XTRA-POWER |
Colour | Red & Black |
No Load Speed | 1400 RPM |
Voltage | 220/ 240 V |
Frequency | 50/ 60 Hz |
Tool Holder | HEX 30MM |
Switch Lock Button | Yes |
Input Power | 1600 Watts |
Package Contents
- 1 unit Demolition Hammer
- 2 units Chisel
- 1 Pair Gloves
- 1 unit Oil Bottle
- 2 units Wrench
- 1 Pair Carbon Brush
- 1 unit Carrying Case
- 1 unit User Manual
About this item
- Supports a 65mm chisel
- Cast aluminum housing
- Motor power of 1600-watts
- Comfortably lightweight design
- Prolonged use of a durable fit body
- Integrated with SDS and chisel drill bit
- Metal gears for superior productivity and quality long tool life
Xtra -Power XPT 436 DEMOLITION HAMMER
Product Brochure
Power Consumption | 1080 watt |
Warranty | No warranty |
Impact Energy | NA |
Model Name/Number | XPT-436 |
Weight | 5 kg |
Impact Rate | NA |
No Load Speed | 2900BPM |
Brand | Xtra -Power |
Size/Dimension | 17mm |
Specification
Power Source Type | Double Insulation Electric Corded |
Brand | XTRA-POWER |
Colour | Red & Black |
No Load Speed | 2900 BPM |
Voltage | 220/ 240 V |
Frequency | 50/ 60 Hz |
Tool Holder | HEX 17MM |
Switch Lock Button | Yes |
Input Power | 1080 Watts |
Package Contents
- 1 unit Demolition Hammer
- 2 units Grease
- 2 units Chisel (1 Pointed & 1 Flat)
- 1 unit Wrench
- 1 Pair Carbon Brush
- 1 unit Carrying Case
- 1 unit User Manual
About this item
- Easy handheld style
- Configured with a chisel bit
- Holds a hex chisel of 17mm
- The motor capacity of 1080-watts
- Enduring use of such a comfortable body
- Hard metal gearing for performance gains and increased product life
Best Demolition Hammer 5kg 2023
Product Brochure
Weight | 5 Kg |
Power Consumption | 1100 W |
Brand | EASTMAN |
Warranty | 6 months |
Impact Energy | 7.2 J |
Automation Grade | A |
No Load Speed | 3900 BPM |
Model Name/Number | ERB-05/KP310N/GSH500 |
Usage/Application | to break concrete and chipping |
Country of Origin | Made in India |
21 Kg Demolition Hammer
Product Brochure
Weight | 21 Kg |
Power Consumption | 2200 W |
Impact Energy | 65 J |
No Load Speed | 1850 BPM |
Model Name/Number | AT7567 |
Bosch Gsh 11 E Demolition Hammer, 11 kg, 1500W Breaker
Impact Energy | 16.8J |
Model Name/Number | GSH 11E |
Brand | Bosch |
Warranty | 6 months |
Power Consumption | 1500 watt |
Weight | 10.5 KG |
Type Of Product | Demoltion hammer |
Usage/Application | to break concrete |
Voltage | 220V |
Country of Origin | Made in India |
- The specialist tool for breakthroughs and demolition work- Extreme impact force with 25 J
- Rated power input: 1,500 W; Impact energy: 16,8 J; Impact rate at rated speed: 900 - 1890 bpm; Weight without cable 10.1 kg
- Low-vibration in operation and no-load, Low feed pressure, for fatigue-free working
- SDS-max toolholder with integrated dust protection
- Variable chisel fitting in 12 angle positions
- Auxiliary handle can be adjusted and rotated 360°
- Wide sliding switch for convenient switching on and off
- Cut-off carbon brushes
16 kg Breaker Machine 2050 watt
Product Brochure
Weight | 16 kg |
Power Consumption | 2050 watt |
Brand | Alcott |
Model Name/Number | At 7565 |
Usage/Application | to break RCC |
Voltage | 220V |
Type Of Product | concrete breaker |
Country of Origin | Made in India |
Demolition Hammer 5Kg
Minimum Order Quantity: 1 Piece
Blows per Minute | 3000 |
Voltage | 220 volt 50 hz |
Power Consumption | 1300 watt |
Delivery Time | 1 |
Drilling Diameter In Mm | 30mm |
No Load Speed | 3000 |
Brand | KING |
Model | KP-310N |
Item Weight | 5 |
Additional Information:
- Delivery Time: same day
Camron Pro Demolition Hammer
Power Consumption | 1700 watt |
Impact Energy | 48J |
Brand | Camron Pro |
Model Name/Number | CP-DH-20 |
Weight | 20Kg |
Warranty | No warranty |
No Load Speed | 1900BPM |
Full Hammering Frequency | 1900BPM |
Bosch GSH 16-30 Professional Breaker Machine
Brand | Bosch |
Warranty | 1 year |
Power Consumption | 1750 watt |
Weight | 16kg |
Type Of Product | Demoltion hammer |
Usage/Application | to break concrete |
Voltage | 220V |
Country of Origin | Made in India |
Heavy Duty With1 Year Warranty
Extreme Power for 13 tons of material removal per day
Technical data
Additional data | |
---|---|
Rated input power | 1,750 W |
Impact energy | 41 J |
Impact rate at rated speed | 1,300 bpm |
Weight | 16.9 kg |
Tool dimensions (width) | 255 mm |
Tool dimensions (length) | 760 mm |
Tool holder | HEX 30 mm |
Total vibration values (Chiselling) | |
---|---|
Vibration emission value ah | 13 m/s² |
Uncertainty K | 2 m/s² |
Demolition Hammer
Minimum Order Quantity: 1 Piece
Product Brochure
Impact Energy | 1400 |
Model | KP367N |
Brand | King powertools |
Model Name/Number | Kp-367N |
Weight | 16Kg |
Warranty | 6 months |
Power Consumption | 1700 |
Item Weight | 16 |
Voltage | 220 |
Delivery Time | same day |
Drilling Diameter In Mm | 65mm |
No Load Speed | 1400 |
Blows per Minute | 1400 |
Demolition Hammer 11kg
Power Consumption | 1500 watt |
Delivery Time | 1 |
Brand | King |
Item Weight | 11kg |
Additional Information:
- Delivery Time: same day
Hitachi Ph65a Demolition Hammer
Impact Energy | 1400BPM |
Model Name/Number | PH65 |
Brand | Hikoki |
Warranty | 6 months |
Power Consumption | 1240 |
Weight | 15 |
Type Of Product | Demoltion hammer |
Usage/Application | to break concrete |
Voltage | 220V |
Country of Origin | Made in India |
Power Input | 1,240W |
---|---|
Full Load Impact Rate | 1,400/min.. |
Bit Shank | 30mm (1-3/16") Hexagon |
Overall Length | 642mm (25") |
Weight | 15.0kg (33.0 lbs.) |
Standard Accessories | Bull Point, Side Handle, Wrenches, Oil Feeder, Carrying Case |