- Home
- ยป
- Our Product Range
- »
- Cordless Powertools
Cordless Powertools
Bosch / King/Trumax /Xtrapower
Bosch Cordelss Screw Driver GSR 12V-5HX
Product Price: Rs 9,250 / PieceGet Best Price
Product Brochure
Product Details:
Power Consumption | 12V |
Torque | 35/20NM |
Brand | Bosch |
Model Name/Number | GSR 2-35HX |
Warranty | 1 year |
No Load Speed | 1750 |
Weight | 0.5kg |
Torque Range | 35/20NM |
Usage/Application | screwing in tight and narrow spaces |
- Highly compact cordless screwdriver in the 12V class enables easy access to tight and narrow spaces
- With up to 1,750 rpm, the GSR 12V-35 HX is the fastest screwdriver in the 12V category
- Lockable 1/4" bit interface for easy bit exchange
Get Best QuoteRequest A Callback
Bosch Gds 250 Li Cordless Impact Wrench
Product Price: Rs 19,500 / PieceGet Best Price
Product Brochure
Product Details:
Warranty | 6 months |
HSN Code | 8467 |
Head Style | Fixed Square |
Fastening Capacities | 250 NM |
Product Code | GDS 50 LI |
- Three times higher working efficiency than manual tool
- Tighten the bolt easily
- Long usage time. Low total cost of ownership.
Get Best QuoteRequest A Callback
Bosch GSR120-Li Cordless Drill Driver, 12V Single Battery
Product Price: Rs 4,550 / PieceGet Best Price
Product Brochure
Product Details:
Battery Voltage | 12 V |
Model Name/Number | GSR120Li |
Brand | BOSCH |
Torque Range | 13/30/- Nm |
Battery Type | Lithium Ion |
No Load Speed | 0 - 380 / 0 - 1,300 |
Screw Dia | 7mm |
Weight | 1 |
Warranty | 6 months |
- Torque, max(Hard screw driving applications) 30 nm
- Torque, max(Soft screw driving applications) 13 nm
- No-load speed (1st gear/2nd gear) 0 - 380 or 1300 rpm
- Battery voltage 12 v
- Keyless chuck 10 mm
- “Battery capacity: 1.5 Ah”
- "Package Contents : 1-GSR 120 LI Cordless Drill , 1 x 1.5Ah Li-ion battery, 1 x GAL 1210 CV Charger, Carrying Cases"
Get Best QuoteRequest A Callback
King Cordless Drill 10mm -20 volts
Product Price: Rs 6,350 / PieceGet Best Price
Product Brochure
Product Details:
Max. Drill Diameter | 10mm |
Power Consumption | 20volts |
No Load Speed | 0-400 / 0-1500RPM |
Warranty | 6 months |
Usage/Application | Drill and screw driver |
Class Of Tool | cordless |
Voltage | 20V |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
King KP-380 Cordless Drill/Driver -10mm 14.4 Volts
Product Price: Rs 3,950 / PieceGet Best Price
Product Brochure
Product Details:
Max. Drill Diameter | 10mm |
Drilling Diameter | 10 mm |
Model Name/Number | KP-380 |
Warranty | 6 months |
Charger Supplied | Yes |
No Load Speed | 0-400 / 0-1400RPM |
Battery Voltage | 14.4Volts |
Brand | King Power Tools |
Weight | 1Kg |
Get Best QuoteRequest A Callback
Bosch GSB 120LI Impact Drill Driver
Product Price: Rs 6,833 / PieceGet Best Price
Product Details:
Power Consumption | 12V |
Model Name/Number | GSB120Li with 2 Batteries |
Drilling Diameter | 10 mm |
Brand | Bosch |
Charger Supplied | yes |
No Load Speed | 0-1500rpm |
Warranty | 6 months |
Max. Drill Diameter | 7mm on concrete |
Usage/Application | For Drill in wood ,Metal and concrete and screwing |
Class Of Tool | cordless impact drill driver |
Voltage | 12V |
- Warranty - 6 months from the date of invoice (provide invoice copy to claim warranty)
- Optimized torque for screwdriving and speed for drilling with 2-speed gear box
- Precise Torque Delivery: With 20-step torque settings and 2 drill modes
- Easy Accessory Changes: With single sleeve chuck
- Flexibility in Applications: Users are able to drill into wood, steel, and masonry
- Bosch's Electronic Cell Protection (ECP): Results in extended battery lifetime
- Maximum Torque (Hard Screwdriving Applications): 28 Nm, Maximum Torque (Soft Screwdriving Applications): 11 Nm
- No-load speed (1st Gear/2nd Gear): 0-400 /1300 rpm
- Maximum Impact Rate: 18750 bpm, Chuck Clamping Range: 0.3-10 mm
- Battery Voltage: 10, 8 volts, Battery capacity: -1, 5 Ah
- Torque Settings: 20
- Package contains 1-Piece Li Cordless Drill with one battery (included in drill) and 1 extra battery, 4 Wood Drill Bits, 4 Masonry Drill Bits, 4 Metal Drill Bits, 10 Screwdriver Bits, 1 Magnetic Holder
Get Best QuoteRequest A Callback
Bosch GSR 180 Li Professional Cordless SrewDriver /Drill
Product Price: Rs 9,850 / PieceGet Best Price
Product Details:
Model Name/Number | Cordless Drill /Driver GSR 180LI |
Brand | BOSCH POWERTOOLS |
Battery Type | Lithium Ion |
Battery Voltage | 18 V |
No Load Speed | 0 - 500 / 0 - 1,900 rpm |
Bit Holder | 1.5-13mm |
Weight | 1 kg |
Chuck Size | 1.5-13mm |
Additional data | |
---|---|
Battery voltage | 18 V |
No-load speed (1st gear / 2nd gear) | 0 – 500 / 0 – 1,900 rpm |
Chuck capacity, min./max. | 1.5 / 13 mm |
Torque settings | 20+1 |
Torque (soft/hard/max.) | 21/54/- Nm |
Battery type | Lithium-ion |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 35 mm |
Max. drilling diameter in steel | 10 mm |
Screw diameter | |
---|---|
Max. screw diameter | 10 mm |
Get Best QuoteRequest A Callback
cordless screw driver 10mm
Product Price: Rs 2,250 / PIECEGet Best Price
Minimum Order Quantity: 1 PIECE
Product Brochure
Product Details:
Power Consumption | 12V |
Torque | 14-24Nm |
Model Name/Number | Mx 12C |
Brand | Trumax |
Warranty | TRUMAX |
No Load Speed | 0-350,0-1300 |
Weight | 1 |
Additional Information:
- Delivery Time: 1
Get Best QuoteRequest A Callback
Eastman JRS Drive 18V cordless impact wrench - 1/2"
Product Price: Rs 11,500 / PieceGet Best Price
Product Brochure
Product Details:
Power Consumption (Watt) | 100 W |
Drive Size | 1/2 Inch |
Power Consumption | 500 W |
Warranty | 6 months |
No Load Speed | 0-900/1600/2200RPM |
Weight | 2 |
Torque Range | 500NM |
Usage/Application | To tight and loose the bolts |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Xtra Power Xpt 484 Cordless Drill
Product Price: Rs 2,650 / PieceGet Best Price
Product Brochure
Product Details:
Drilling Diameter | 10 mm |
Model Name/Number | XPT 484 |
Warranty | No |
Charger Supplied | yes |
Battery Voltage | 12 V |
No Load Speed | 400-1500RPM |
Brand | Xtra Power |
Weight | 1kg |
Power Source Type | 12 V Battery |
Brand | XTRA-POWER |
Colour | Red & Black |
No Load Speed | 400-1500 RPM |
Voltage | 220/ 240 V |
Frequency | 50/ 60 Hz |
Maximum Chuck Size | 10MM |
Maximum Drilling Capacity | Steel (10MM) & Wood (20MM) |
Maximum Torque | 30 NM |
Battery Power | 2000 MAH |
Switch Lock Button | Yes |
Reverse/ Forward Function | Yes |
Voltage | 12 Volts |
Get Best QuoteRequest A Callback
Bosch CordlessImpact Wrench GDS 18V-200
Product Price: Rs 19,950 / PieceGet Best Price
Product Brochure
Product Details:
Power Consumption (Watt) | 100 W |
Drive Size | 1/2 Inch |
Power Consumption | 500 W |
Warranty | 1 year |
No Load Speed | 0-3400RPM |
HSN Code | 8467 |
Weight | 1.1Kg |
Torque Range | 200NM |
Usage/Application | M6-M16 |
Country of Origin | Made in India |
Battery voltage -18V , 4Ah Square Drive -1/2 Inch Max Torque - 200 NM
Get Best QuoteRequest A Callback
Cordless Drill 10mm -20Volts
Product Price: Rs 6,350 / PieceGet Best Price
Product Brochure
Product Details:
Drilling Diameter | 10 mm |
Charger Supplied | yes |
Model Name/Number | KP-381 |
Power Consumption | 20volts |
No Load Speed | 0-400 / 0-1500RPM |
Warranty | 6 months |
Battery Voltage | 20V |
Brand | King Power Tools |
Get Best QuoteRequest A Callback
Bosch Professional GIS 500 Thermo Detector
Product Price: Rs 4,850 / PieceGet Best Price
Product Brochure
Product Details:
Brand | BOSCH |
Model Name/Number | GIS 500 |
Measuring Range | - 30 to 500 Degree cent |
Measuring Accuracy | +- 1.8 degree cent |
Measuring Distance | Spot temperature measurement |
Usage | Industrial |
Response Time | 0.5 Seconds |
Warranty | 6 Months |
Contents : 1 x 1.5 V LR6 battery (AA), Pouch, Cardboard box
Technical data
Additional data | |
---|---|
Measuring application | Spot temperature measurement |
Measuring accuracy of IR | ± 1.8 °C* (*plus use-dependent deviation) |
Operating temperature | -5 – 50 °C |
Storage temperature | -20 – 70 °C |
Laser diode | Laser class 2, 635 nm |
Power supply and runtime | 2 x 1.5V LR6 (AA) batteries 9h |
Weight | 0.22 kg |
Optics | 12:1 |
Measurement range | Surface temperature, -30 ???C to +500 ???C |
Measuring accuracy (typical) | Surface temperature, -30 ??? ≤ t ≤ -10 ???: ± (1.8 ??? + 0.1 x |t| ???), -10 ??? < t < 0 ???: ± 2.8 ???, 0 ??? ≤ t < 100 ???: ±1.8 ???, 100 ??? ≤ t ≤ 500 ???: ± 1.8% |
Get Best QuoteRequest A Callback